 |
 |
 |
 |
| The full table of contents and the list of tables
are available for free
download in Adobe Acrobat (.pdf) format. |
| |
| Section 1—Industry and country analysis |
| | Chapter 1-Introduction |
| | 1.1 | Scope and coverage |
| | 1.2 | Structure of the report |
| | 1.3 | Definitions and conventions |
| | Chapter 2-Overview and key issues |
| | 2.1 | The political background |
| | 2.2 | Regional economic structure and prospects |
| | | Economic structure |
| | | The importance of oil |
| | | Economic prospects |
| | | Employment diversification |
| | 2.3 | Recent trends in travel and tourism demand |
| | | Data limitations |
| | | Visitor and tourism arrivals trends |
| | | Trends in 2003/2004 |
| | | Countries of origin |
| | | Visitor characteristics |
| | | Airlines |
| | 2.4 | Long term tourism growth prospects |
| | 2.5 | The hotel sector |
| | | The main countries |
| | | Characteristics of the hotel market |
| | | Branded hotels |
| | | The leading hotel groups |
| | | The leading brands |
| | | Hotel grades by country |
| | | Hotel sector performance |
| | 2.6 | Hotel sector growth plans |
| | | Hotel expansion by country |
| | | Company expansion |
| | | Hotel expansion by city |
| | 2.7 | Prospects and key issues |
| | | Political issues |
| | | Capacity expansion and demand trends |
| | | The region's tourism product |
| | | Hotel sector characteristics |
| | | Hotel sector development |
| | | Emerging regional players |
| | | Growth points |
| | Chapter 3-Bahrain |
| | 3.1 | Political and social background |
| | 3.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 3.3 | Tourism in Bahrain |
| | | Attractions |
| | | Development policy |
| | 3.4 | Tourism demand analysis |
| | 3.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 3.6 | Hotel company expansion plans |
| | 3.7 | Summary of growth prospects |
| | Chapter 4-Egypt |
| | 4.1 | Political and social background |
| | 4.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 4.3 | Tourism in Egypt |
| | | Attractions |
| | | Development policy |
| | 4.4 | Tourism demand analysis |
| | 4.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 4.6 | Hotel company expansion plans |
| | 4.7 | Summary of growth prospects |
| | Chapter 5-Jordan |
| | 5.1 | Political and social background |
| | 5.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 5.3 | Tourism in Jordan |
| | | Attractions |
| | | Development policy |
| | 5.4 | Tourism demand analysis |
| | 5.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 5.6 | Hotel company expansion plans |
| | 5.7 | Summary of growth prospects |
| | Chapter 6-Kuwait |
| | 6.1 | Political and social background |
| | 6.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 6.3 | Tourism in Kuwait |
| | | Attractions |
| | | Development policy |
| | 6.4 | Tourism demand analysis |
| | 6.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 6.6 | Hotel company expansion plans |
| | 6.7 | Summary of growth prospects |
| | Chapter 7-Lebanon |
| | 7.1 | Political and social background |
| | 7.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 7.3 | Tourism in Lebanon |
| | | Attractions |
| | | Development policy |
| | 7.4 | Tourism demand analysis |
| | 7.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 7.6 | Hotel company expansion plans |
| | 7.7 | Summary of growth prospects |
| | Chapter 8-Oman |
| | 8.1 | Political and social background |
| | 8.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 8.3 | Tourism in Oman |
| | | Attractions |
| | | Development policy |
| | 8.4 | Tourism demand analysis |
| | 8.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 8.6 | Hotel company expansion plans |
| | 8.7 | Summary of growth prospects |
| | Chapter 9-Qatar |
| | 9.1 | Political and social background |
| | 9.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 9.3 | Tourism in Qatar |
| | | Attractions |
| | | Development policy |
| | 9.4 | Tourism demand analysis |
| | 9.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 9.6 | Hotel company expansion plans |
| | 9.7 | Summary of growth prospects |
| | Chapter 10-Saudi Arabia |
| | 10.1 | Political and social background |
| | 10.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 10.3 | Tourism in Saudi Arabia |
| | | Background |
| | | Attractions |
| | | Development policy |
| | 10.4 | Tourism demand analysis |
| | 10.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 10.6 | Hotel company expansion plans |
| | 10.7 | Summary of growth prospects |
| | Chapter 11-Syria |
| | 11.1 | Political and social background |
| | 11.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 11.3 | Tourism in Syria |
| | | Attractions |
| | | Development policy |
| | 11.4 | Tourism demand analysis |
| | 11.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 11.6 | Hotel company expansion plans |
| | 11.7 | Summary of growth prospects |
| | Chapter 12-United Arab Emirates |
| | 12.1 | Political and social background |
| | 12.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 12.3 | Tourism in UAE |
| | | Attractions |
| | | Development policy |
| | 12.4 | Tourism demand analysis |
| | 12.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 12.6 | Hotel company expansion plans |
| | 12.7 | Summary of growth prospects |
| | Chapter 13-Yemen |
| | 13.1 | Political and social background |
| | 13.2 | The economy |
| | | Structure and performance |
| | | Prospects |
| | 13.3 | Tourism in Yemen |
| | | Attractions |
| | | Development policy |
| | 13.4 | Tourism demand analysis |
| | 13.5 | The hotel sector |
| | | National overview |
| | | The major companies |
| | 13.6 | Hotel company expansion plans |
| | 13.7 | Summary of growth prospects |
Section 2—Company profiles |
| | Each of the following profiles are set out under the following four headings: |
| | - Company summary
- Hotel portfolio
- Brands
- Development strategy
|
| | Accor |
| | Cham Palaces & Hotels |
| | Four Seasons Hotels & Resorts |
| | Golden Tulip Hotels, Inns & Resorts |
| | Hilton International |
| | Hyatt International |
| | Iberotel |
| | InterContinental Hotels Group |
| | Jumeirah International |
| | Le Meridien Hotels & Resorts |
| | Marriott International |
| | Mövenpick Hotels & Resorts |
| | Oberoi Group |
| | Ramee Group of Hotels & Resorts |
| | Rezidor SAS |
| | Rotana Hotels |
| | Safir Hotels & Resorts |
| | Sonesta International Hotels Corporation |
| | Starwood Hotels & Resorts |
| | Branded hotel companies with fewer than 1,000 rooms in the Middle East |
| | Summary profiles on: |
| | Best Western |
| | Cendant Corporation |
| | Choice Hotels International |
| | Club Méditerranée |
| | Coral International Hotels, Resorts and Spas |
| | Fairmont |
| | Jebel Ali International Hotels |
| | Kempinski Hotels & Resorts |
| | Metropolitan Hotels/Al Habtoor Hospitality |
| | Millennium & Copthorne |
| | Refad Hotels & Resorts Corporation |
| | Shangri-La Hotels & Resorts |
| | Taj Hotels, Resorts & Palaces |
| | Statistical Appendix |
| | Branded hotels and rooms by country |